<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>CBJ.ca - The Canadian Business Journal</title>
	<link>http://www.canadianbusinessjournal.ca/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>CBJ.ca - The Canadian Business Journal</title>
		<url>http://www.canadianbusinessjournal.ca/files.php?file=</url>
		<link>http://www.canadianbusinessjournal.ca/</link>
	</image>
	
			
				
					<item>
						<title>Gold prices to continue to increase</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/world_news/0908_gold_prices_to_continue_to_increase_10.html</link>
						<category>World Business News</category>
						<pubDate>Tue, 07 Sep 2010 16:51:00 -0400</pubDate>
						<description>CBJ Sep 8 - Researchers say by 2012 gold prices could go up to $1,350 per ounce. ANZ Commodity Research analysts forecasted this rising prices and said an explanation for this could be because of the fall in primary gold mine supply that has to be made up by rising gold prices. &amp;quot;We expect the supply response to be greatest from struggling economies in Western </description>
					</item>
				
					<item>
						<title>National Aluminum Company searches for uranium for planned nuclear power plant</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/world_news/0908_national_aluminum_searches_for_uranium_for_nuclear_power_pl.html</link>
						<category>World Business News</category>
						<pubDate>Wed, 08 Sep 2010 01:49:00 -0400</pubDate>
						<description>CBJ Sep 8 - Indian state-owned company, the National Aluminum Company (NALCO) has plans to search for uranium in Namibia. The company plans to set up a nuclear power plant in the east coast of India and is eyeing uranium for the plant. The nuclear power plant will be the first in India after the Indo-US nuclear deal was signed. India and Namibia were in </description>
					</item>
				
					<item>
						<title>Chevron obtains interest in Pearl River Mouth Basin exploration blocks</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/world_news/0908_chevron_obtains_interest_in_pearl_river_mouth_basin_explora.html</link>
						<category>World Business News</category>
						<pubDate>Wed, 08 Sep 2010 01:47:00 -0400</pubDate>
						<description>CBJ Sep 8 - Chevron&amp;rsquo;s China subsidiary has received approval to acquire three exploration blocks in the Pear River Mouth Basin of the South China Sea. &amp;ldquo;Participating in the exploration of this prospective deep water basin furthers our strategy to grow our business in China and the Asia Pacific region,&amp;rdquo; Chevron Vice Chairman George Kirkland said to press. The blocks cover approximately 8,100 square miles. </description>
					</item>
				
					<item>
						<title>Statistics Canada reports on housing for July</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/canadian_business_news/0908_statistics_canada_reports_on_housing_for_july_10.html</link>
						<category>Canadian Business News</category>
						<pubDate>Wed, 08 Sep 2010 01:31:00 -0400</pubDate>
						<description>CBJ Sep 8 - Statistics Canada released a report on the Canadian housing building market, highlighting that municipality-issued building permits in July were worth $6.4, down from the previous month by 3.3 per cent. However, the number was 33 per cent higher than in July 2009. According to the report, in the non-residential sector, municipalities issued building permits worth $2.9 billion in July, down almost </description>
					</item>
				
					<item>
						<title>Bank of Canada raises rate to one per cent</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/canadian_business_news/0908_bank_of_canada_raises_rate_10.html</link>
						<category>Canadian Business News</category>
						<pubDate>Wed, 08 Sep 2010 00:55:00 -0400</pubDate>
						<description>CBJ Sep 8 - The Bank of Canada announced this morning that it is raising its target for the overnight rate by a quarter of one percentage point to one per cent. This is due to a slower economic recovery than expected worldwide. The Bank said that although recovery is progressing, it remains &amp;quot;uneven, balancing strong activity in emerging market economies with weak growth in </description>
					</item>
				
					<item>
						<title>Air Canada takes disciplined approach to growth</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/canadian_business_news/0908_air_canada_takes_disciplined_approach_to_growth_10.html</link>
						<category>Canadian Business News</category>
						<pubDate>Tue, 07 Sep 2010 15:40:00 -0400</pubDate>
						<description>CBJ Sep 8 - Air Canada is being precautious in upping its seat capacity as &amp;nbsp;the airline is recovering from a turbulent economy. Representatives from Air Canada have announced they will wait until the middle of 2013 to take on more jets, despite other airlines bulking up. In the meantime, Air Canada plans to continue managing growth. </description>
					</item>
				
					<item>
						<title>BC Hydro spent $360,000 on WAC Bennett dam event</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/canadian_business_news/0908_bc_hydro_spent_360_000_on_wac_bennett_dam_event_10.html</link>
						<category>Canadian Business News</category>
						<pubDate>Wed, 08 Sep 2010 00:35:00 -0400</pubDate>
						<description>CBJ Sep 8 - Documents obtained by the Globe and Mail &amp;nbsp;reveal that the BC Liberal government has spent $360,000 on a showcase for the WAC Bennett dam on the Peace River, BC. Premier Gordon Campbell responded saying that the cost is a reflection of the significance of the project which will directly benefit citizens of the Peace River region. </description>
					</item>
				
					<item>
						<title>Maritime Pride Eggs</title>
						<link>http://www.canadianbusinessjournal.ca/business_in_action/agriculture/maritime_pride.html</link>
						<category>Agriculture</category>
						<pubDate>Tue, 07 Sep 2010 20:39:00 -0400</pubDate>
						<description>The egg business has evolved</description>
					</item>
				
					<item>
						<title>TCA</title>
						<link>http://www.canadianbusinessjournal.ca/business_in_action/construction/tca_construction_industry.html</link>
						<category>Construction</category>
						<pubDate>Tue, 07 Sep 2010 20:32:00 -0400</pubDate>
						<description>Representing Canada’s largest regional construction industry</description>
					</item>
				
					<item>
						<title>August 10</title>
						<link>http://www.canadianbusinessjournal.ca/cbia/august_10.html</link>
						<category>Past Issues</category>
						<pubDate>Tue, 07 Sep 2010 11:31:00 -0400</pubDate>
						<description>Summer is the time to take a breather. And certainly, with the Canadian dollar gaining strength, hiring on the rise and a generally more positive sentiment felt across the country&amp;mdash;why not take a minute and consider the bright side?For this issue of CBJ, I&amp;rsquo;ve returned to your editor&amp;rsquo;s page to remind you just how remarkable the Canadian business landscape really is. Despite the fact that </description>
					</item>
				
			
		
<description>CBJ.ca - The Canadian Business Journal</description>
</channel>
</rss>