<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The Canadian Business Journal</title>
	<link>http://www.canadianbusinessjournal.ca/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The Canadian Business Journal</title>
		<url>http://www.canadianbusinessjournal.ca/files.php?file=</url>
		<link>http://www.canadianbusinessjournal.ca/</link>
	</image>
	
			
				
					<item>
						<title>Canada’s recovery slows to crawl, while GDP grows 0.1% in May</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/canadian_business_news/canadas_recovery_slows_to_crawl_while_gdp_grows_0_1_per_cent_in_.html</link>
						<category>Canadian Business News</category>
						<pubDate>Fri, 30 Jul 2010 00:56:00 -0400</pubDate>
						<description>CBJ July 30 - Canada's economy expanded just 0.1 per cent May, the second consecutive month with virtually no growth, setting the stage for a low second quarter. Industries producing goods rose 0.6 per cent in May, led by the energy industry, according to Statistics Canada.  Markets are awaiting two key economic readings that will clarify Canada's economic forecast. Economists are expecting slow growth </description>
					</item>
				
					<item>
						<title>Ontario invests $100 million to reduce ER wait time</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/canadian_business_news/ontario_invests_100_million_to_reduce_er_wait_time.html</link>
						<category>Canadian Business News</category>
						<pubDate>Fri, 30 Jul 2010 00:57:00 -0400</pubDate>
						<description>CBJ July 30 - Ontario is investing $100 million to reduce emergency room wait times, announced Health Minister Deb Matthews.&amp;nbsp;  The program aims to reduce hospital emergency room wait times by 15 per cent over the course of the year, with $60 million to spend on increasing emergency room staff, while the remaining $40 million will be used as incentive funding for the hospitals </description>
					</item>
				
					<item>
						<title>Investor recession fears outweigh earnings growth</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/usa_news/investor_recession_fears_outweigh_earnings_growth.html</link>
						<category>USA Business News</category>
						<pubDate>Fri, 30 Jul 2010 00:20:00 -0400</pubDate>
						<description>CBJ July 30 - While investors fret about a stall in the economic recovery, more than half of the companies in Standard &amp;amp; Poor's 500 have reported quarterly earnings, with 75 per cent exceeding earnings estimates and 63 per cent exceeding revenue projections.  &amp;quot;It's been going well,&amp;quot; says Albert Meyer, Manager of the Mirzam Capital Appreciation Fund. &amp;quot;I don't see any sign of a </description>
					</item>
				
					<item>
						<title>Banks seek help to stop online thieves</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/usa_news/banks_seek_help_to_stop_online_thieves.html</link>
						<category>USA Business News</category>
						<pubDate>Fri, 30 Jul 2010 00:32:00 -0400</pubDate>
						<description>CBJ July 30 - About 80 per cent of U.S. households do their banking over the Internet, many believing online banking is as safe as a teller. Banking and Tech Security Specialists, however, are warning consumers to be cautious.  Cyber attacks against online accounts have become so sophisticated that the American Bankers Association (ABA) now requests consumers to &amp;quot;partner&amp;quot; with banks to limit and </description>
					</item>
				
					<item>
						<title>Barrick Gold sees profit surge</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/canadian_business_news/barrick_gold_sees_profit_surge.html</link>
						<category>Canadian Business News</category>
						<pubDate>Thu, 29 Jul 2010 02:13:00 -0400</pubDate>
						<description>CBJ July 29 - Barrick Gold's second quarter profit rose 59 per cent, as record gold prices helped boost results and prompted the world's largest gold miner to raise its dividend by 20 per cent.  Net income in the quarter ended at US$783 million, or 79 cents a share, compared with last year's numbers of $492 million, at 56 cents a share. Quarterly revenue </description>
					</item>
				
					<item>
						<title>Suncor profit soars on Petro-Canada purchase</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/canadian_business_news/suncor_profit_soars_on_petro-canada_purchase.html</link>
						<category>Canadian Business News</category>
						<pubDate>Thu, 29 Jul 2010 02:12:00 -0400</pubDate>
						<description>CBJ July 29 - Suncor Energy Inc. has reported second quarter profit of $480 million, or 31 cents per share, compared with a $51 million net loss, a six cents share, in last year's second quarter.  The quarter's operating earnings were $781 million, compared with $38 million last year.  Suncor says the increase in operating earnings was due to increased production and because </description>
					</item>
				
					<item>
						<title>Enbridge to Invest US$500 Million in 250-Megawatt Colorado Wind Energy Project</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/canadian_business_news/enbridge_to_invest_us_500_million_in_250-megawatt_colorado_wind_.html</link>
						<category>Canadian Business News</category>
						<pubDate>Thu, 29 Jul 2010 01:08:00 -0400</pubDate>
						<description>CBJ July 29 - Enbridge Inc. (TSX:ENB) (NYSE:ENB) announced today that it has entered into an agreement with Renewable Energy Systems Americas Inc. (RES Americas) under which a U.S. affiliate of Enbridge Inc. will own and operate the 250-megawatt (MW) Cedar Point Wind Energy Project. Enbridge's investment in the project will be approximately US$500 million and the Broomfield, Colorado-based RES Americas will construct it under </description>
					</item>
				
					<item>
						<title>Vodafone Launches Solar Powered Phone</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/world_news/vodafone_launches_solar_powered_phone.html</link>
						<category>World Business News</category>
						<pubDate>Thu, 29 Jul 2010 01:29:00 -0400</pubDate>
						<description>CBJ July 29 - Vodafone Essar, one of India&amp;rsquo;s leading cellular services providers, today announced the launch of its latest generation eco-friendly solar charging handset in India.   The new handset uses a solar powered solution to benefit users in areas with adequate sunlight. UK&amp;rsquo;s Chancellor of the Exchequer, Rt Hon George Osborne MP and Marten Pieters, MD and CEO, Vodafone Essar Ltd., today </description>
					</item>
				
					<item>
						<title>Exxon profits soar 91 per cent</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/usa_news/exxon_profits_soar_91_per_cent.html</link>
						<category>USA Business News</category>
						<pubDate>Thu, 29 Jul 2010 01:37:00 -0400</pubDate>
						<description>CBJ July 29 - Exxon Mobil&amp;rsquo;s earnings have jumped 91 percent, due to higher commodity prices and a surge in refining profits and production.  The oil conglomerate reported a second quarter profit of $7.56 billion, or $1.60 a share, up from $3.95 billion, or 81 cents, from last year, while revenue increased 24 per cent.  Exxon's profits had been pressured by weak refining </description>
					</item>
				
					<item>
						<title>Employer Engagement in Employee Health is a Good Investment</title>
						<link>http://www.canadianbusinessjournal.ca/business_news/canadian_business_news/employer_engagement_in_employee_health_is_a_good_investment.html</link>
						<category>Canadian Business News</category>
						<pubDate>Tue, 27 Jul 2010 23:41:00 -0400</pubDate>
						<description>CBJ July 28 - Employers should be active partners in the overall health of their employees and can play a strong role by encouraging them to take responsibility for their own health. While the thirteenth edition of the sanofi-aventis Healthcare Survey suggests that no employer or employee would dispute the return-on-investment from benefit plans such as prescription drugs, dental care, or employee assistance programs, improved </description>
					</item>
				
			
		
<description>The Canadian Business Journal</description>
</channel>
</rss>